Powerball
Wednesday, July 15, 2026
02
07
18
29
38
16
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $498,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 16 | $50,000 | $100,000 5 won |
| 4 | 380 | $100 | $200 119 won |
| 3 + Powerball | 911 | $100 | $200 230 won |
| 3 | 23,718 | $7 | $14 8,155 won |
| 2 + Powerball | 15,720 | $7 | $14 5,098 won |
| 1 + Powerball | 112,604 | $4 | $8 34,976 won |
| 0 + Powerball | 258,933 | $4 | $8 79,718 won |
Winners by state · Jul 15
| State | Winning tickets |
|---|---|
| California | 67,145 |
| New York | 45,268 |
| Florida | 43,670 |
| Texas | 36,551 |
| Pennsylvania | 23,876 |
| Georgia | 22,927 |
| New Jersey | 22,907 |
| Michigan | 20,159 |
| Illinois | 17,595 |
| North Carolina | 17,555 |
| Ohio | 15,573 |
| Arizona | 14,168 |
| Virginia | 13,884 |
| Massachusetts | 13,650 |
| Maryland | 12,493 |
| Indiana | 9,811 |
| Missouri | 9,462 |
| South Carolina | 9,458 |
| Washington | 9,052 |
| Tennessee | 8,992 |
| Wisconsin | 8,661 |
| Minnesota | 8,058 |
| Kentucky | 7,605 |
| Colorado | 7,189 |
| Louisiana | 7,094 |
| Oregon | 6,398 |
| Connecticut | 6,376 |
| Iowa | 4,699 |
| Kansas | 3,937 |
| Oklahoma | 3,859 |
| New Hampshire | 3,687 |
| Nebraska | 3,601 |
| West Virginia | 3,195 |
| Arkansas | 2,617 |
| Rhode Island | 2,416 |
| Idaho | 2,347 |
| Delaware | 2,310 |
| New Mexico | 2,151 |
| Maine | 2,140 |
| South Dakota | 1,257 |
| Vermont | 930 |
| North Dakota | 925 |
| Montana | 887 |
| District of Columbia | 635 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.