Colorado: Lotto+ Plus number frequency
How often each number has been drawn over the last 100 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, last 100 draws
20
25×
11
23×
38
20×
6
20×
1
19×
Cold numbers
Drawn least often, last 100 draws
37
7×
21
10×
8
11×
34
11×
5
12×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 19 | 3.2% |
| 2 | 16 | 2.7% |
| 3 | 14 | 2.3% |
| 4 | 14 | 2.3% |
| 5 | 12 | 2.0% |
| 6 | 20 | 3.3% |
| 7 | 16 | 2.7% |
| 8 | 11 | 1.8% |
| 9 | 13 | 2.2% |
| 10 | 16 | 2.7% |
| 11 | 23 | 3.8% |
| 12 | 15 | 2.5% |
| 13 | 16 | 2.7% |
| 14 | 15 | 2.5% |
| 15 | 15 | 2.5% |
| 16 | 19 | 3.2% |
| 17 | 16 | 2.7% |
| 18 | 13 | 2.2% |
| 19 | 15 | 2.5% |
| 20 | 25 | 4.2% |
| 21 | 10 | 1.7% |
| 22 | 15 | 2.5% |
| 23 | 19 | 3.2% |
| 24 | 13 | 2.2% |
| 25 | 14 | 2.3% |
| 26 | 17 | 2.8% |
| 27 | 15 | 2.5% |
| 28 | 14 | 2.3% |
| 29 | 12 | 2.0% |
| 30 | 14 | 2.3% |
| 31 | 16 | 2.7% |
| 32 | 13 | 2.2% |
| 33 | 14 | 2.3% |
| 34 | 11 | 1.8% |
| 35 | 12 | 2.0% |
| 36 | 14 | 2.3% |
| 37 | 7 | 1.2% |
| 38 | 20 | 3.3% |
| 39 | 15 | 2.5% |
| 40 | 12 | 2.0% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.