Colorado: Lotto+ Plus number frequency
How often each number has been drawn over the last 156 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, last 12 months
23
35×
20
34×
6
32×
7
30×
9
29×
Cold numbers
Drawn least often, last 12 months
37
9×
40
16×
8
18×
29
18×
34
19×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 25 | 2.7% |
| 2 | 28 | 3.0% |
| 3 | 20 | 2.1% |
| 4 | 22 | 2.4% |
| 5 | 23 | 2.5% |
| 6 | 32 | 3.4% |
| 7 | 30 | 3.2% |
| 8 | 18 | 1.9% |
| 9 | 29 | 3.1% |
| 10 | 25 | 2.7% |
| 11 | 28 | 3.0% |
| 12 | 26 | 2.8% |
| 13 | 25 | 2.7% |
| 14 | 27 | 2.9% |
| 15 | 21 | 2.2% |
| 16 | 25 | 2.7% |
| 17 | 20 | 2.1% |
| 18 | 27 | 2.9% |
| 19 | 22 | 2.4% |
| 20 | 34 | 3.6% |
| 21 | 19 | 2.0% |
| 22 | 21 | 2.2% |
| 23 | 35 | 3.7% |
| 24 | 21 | 2.2% |
| 25 | 25 | 2.7% |
| 26 | 23 | 2.5% |
| 27 | 23 | 2.5% |
| 28 | 19 | 2.0% |
| 29 | 18 | 1.9% |
| 30 | 22 | 2.4% |
| 31 | 24 | 2.6% |
| 32 | 19 | 2.0% |
| 33 | 21 | 2.2% |
| 34 | 19 | 2.0% |
| 35 | 22 | 2.4% |
| 36 | 23 | 2.5% |
| 37 | 9 | 1.0% |
| 38 | 28 | 3.0% |
| 39 | 22 | 2.4% |
| 40 | 16 | 1.7% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.