Colorado: Lotto+ Plus number frequency
How often each number has been drawn over the last 13 draws. Latest draw October 21, 2026.
Hot numbers
Drawn most often, last month
10
5×
17
4×
20
4×
30
4×
35
4×
Cold numbers
Drawn least often, last month
9
0×
36
0×
3
0×
21
0×
19
0×
| Number | Times drawn | Frequency |
|---|---|---|
| 1 | 2 | 2.6% |
| 2 | 3 | 3.8% |
| 3 | 0 | 0.0% |
| 4 | 1 | 1.3% |
| 5 | 3 | 3.8% |
| 6 | 4 | 5.1% |
| 7 | 1 | 1.3% |
| 8 | 4 | 5.1% |
| 9 | 0 | 0.0% |
| 10 | 5 | 6.4% |
| 11 | 1 | 1.3% |
| 12 | 1 | 1.3% |
| 13 | 1 | 1.3% |
| 14 | 1 | 1.3% |
| 15 | 2 | 2.6% |
| 16 | 2 | 2.6% |
| 17 | 4 | 5.1% |
| 18 | 3 | 3.8% |
| 19 | 0 | 0.0% |
| 20 | 4 | 5.1% |
| 21 | 0 | 0.0% |
| 22 | 3 | 3.8% |
| 23 | 1 | 1.3% |
| 24 | 2 | 2.6% |
| 25 | 2 | 2.6% |
| 26 | 1 | 1.3% |
| 27 | 1 | 1.3% |
| 28 | 3 | 3.8% |
| 29 | 2 | 2.6% |
| 30 | 4 | 5.1% |
| 31 | 2 | 2.6% |
| 32 | 2 | 2.6% |
| 33 | 3 | 3.8% |
| 34 | 1 | 1.3% |
| 35 | 4 | 5.1% |
| 36 | 0 | 0.0% |
| 37 | 1 | 1.3% |
| 38 | 2 | 2.6% |
| 39 | 1 | 1.3% |
| 40 | 1 | 1.3% |
Every draw is independent — a number drawn often in the past is no more or less likely to be drawn next time. These figures describe what has happened, not what will.